Special Alloys
KIYOMINE ALLOYS
To meet diverse customer needs, Kiyomine Metal offers a wide lineup of special alloys, beginning with the Corson Alloy KA250.
Special Alloys
(KIYOMINE ALLOYS)
To meet diverse customer needs, Kiyomine Metal offers a wide lineup of special alloys, beginning with the Corson Alloy KA250.
Kiyomine Alloys Lineup
In addition to nickel silver and phosphor bronze, Kiyomine’s special alloys are distinctive, high‑performance, and high‑quality products developed to meet further customer needs.
Corson Alloy:KA250
KA250 is a Corson-type alloy that offers an excellent balance between strength and electrical conductivity. It has superior heat resistance, making it resistant to thermal deformation.
Furthermore, it exhibits excellent high-temperature creep resistance, minimal anisotropy in mechanical properties, good bendability, and outstanding solderability and plateability.
Phosphor Bronze-Based Alloy: KA1025
KA1025 is a material developed by adding a trace amount of nickel to phosphor bronze containing 10% tin, significantly enhancing its strength and spring properties compared to conventional spring-grade phosphor bronze.
It forms a stable, refined microstructure, resulting in consistently high-quality products with minimal variation.
This alloy combines high strength, excellent spring characteristics, and superior bendability, making it suitable for more severe bending applications.
Phosphor Bronze-Based Alloy: MF202 (C50710)
MF202 is a phosphor bronze alloy composed of copper containing approximately 2% tin, with minor additions of nickel and phosphorus.
It features high electrical conductivity combined with strength comparable to that of phosphor bronze (C5111), making it particularly suitable for use in electronic devices.
Nickel Silver-Based Alloy: MB115 (C73150)
MB115 is a nickel silver alloy composed mainly of copper, nickel, and zinc. It retains the typical characteristics of conventional nickel silver, while offering enhanced electrical conductivity and improved solderability.
Composition and Properties Overview
Chemical Composition
| Product Name | Phosphor Bronze | Corson | Phosphor Bronze | Nickel silver | |
|---|---|---|---|---|---|
| Alloy Name | CDA No. | Sn-Ni-P alloy | Corson alloy | C50710 | C73150 |
| JIS No. | KA1025 | KA250 | MF202 | MB115 | |
| Chemical Composition [wt.%] | Cu | Rem | Rem | Rem | Rem |
| Zn | - | - | -0.2 | 9.0-13.0 | |
| Fe | - | - | -0.1 | -0.25 | |
| Ni | 0.2-0.35 | 1.6-2.2 | 0.1-0.4 | 4.0-7.0 | |
| Sn | 9.0-11.0 | - | 1.7-2.3 | - | |
| P | 0.03-0.35 | - | -0.15 | - | |
| Si | - | 0.4-0.8 | - | - | |
| Mn | - | -0.5 | - | -0.5 | |
Physical Properties
| Product Name | KA1025 | KA250 | MF202 | MB115 |
|---|---|---|---|---|
| Melting Point [℃] | 1070 | 1080 | 1065 | 1070 |
| Poisson's Ratio | 0.33 | 0.33 | - | - |
| Specific Gravity | 8.8 | 8.9 | 8.88 | 8.77 |
| Electrical Conductivity [%IACS] | 12 | 42 | 32 | 15 |
| Thermal Conductivity [W/m・K (20℃)] | 55 | 160 | 155 | - |
| Elastic Modulus [GPa] | 110 | 127 | 125 | 120 |
| Coeff. of Thermal Expansion [ppm/K (20~300℃)] | 18 | 16 | 17 | - |
Mechanical Properties
| Product Name | KA1025 | KA250 | MF202 | MB115 | |
|---|---|---|---|---|---|
| Tensile Strength [MPa] | O | - | - | 315- | 315- |
| 1/4H | - | - | - | - | |
| 1/2H | 640-740 | - | 410-510 | 390-490 | |
| H | 700-800 | 640-740 | 490-590 | 460-560 | |
| EH | 800-900 | - | 540-635 | 530-630 | |
| SH | 850-950 | - | 610-705 | - | |
| ESH | 950-1050 | - | - | - | |
| XSH | 1000- | - | - | - | |
| 0.2% Proof Strength [MPa] | O | - | - | - | - |
| 1/4H | - | - | - | - | |
| 1/2H | - | - | - | - | |
| H | 560- | 600- | - | - | |
| EH | 680- | - | - | - | |
| SH | 800- | - | - | - | |
| ESH | 920- | - | - | - | |
| XSH | 980- | - | - | - | |
| Elongation [%] | O | - | - | 30- | 25- |
| 1/4H | - | - | - | - | |
| 1/2H | 29- | - | 15- | 5- | |
| H | 15- | 5- | 5- | - | |
| EH | 6- | - | 2- | - | |
| SH | 2- | - | - | - | |
| ESH | 1- | - | - | - | |
| XSH | - | - | - | - | |
| Vickers Hardness [HV] | O | - | - | 70-115 | - |
| 1/4H | - | - | - | - | |
| 1/2H | 190-220 | - | 125-165 | 110- | |
| H | 220-260 | 195-240 | 150-185 | 135- | |
| EH | 240-290 | - | 175-205 | 150- | |
| SH | 270-310 | - | 185- | - | |
| ESH | 300- | - | - | - | |
| XSH | 320- | - | - | - | |
- ※1:Thickness≧0.2mm