PHOSPHOR
BRONZE
Kiyomine Metal Industry’s phosphor bronze is an alloy composed of 3–9% Sn and 91–97% Cu, with 0.03–0.35% P added as a deoxidizing agent.
PHOSPHOR
BRONZE
Kiyomine Metal Industry’s phosphor bronze is an alloy composed of 3–9% Sn and 91–97% Cu, with 0.03–0.35% P added as a deoxidizing agent.
Phosphor Bronze Alloy Lineup
Kiyomine’s phosphor bronze is an alloy composed of 3–9% Sn, 91–97% Cu, and 0.03–0.35% P added as a deoxidizer.
Within this composition range, higher tin(Sn) content enhances strength and spring properties, while lower tin content improves electrical conductivity.
C5111, which contains 4% Sn, has somewhat lower spring properties but is particularly suitable for applications requiring electrical conductivity. Compared to other phosphor bronzes, its lower tin content also makes it more cost-effective.
Spring-grade phosphor bronze offers excellent strength, corrosion resistance, and superior spring properties and workability compared to other types of phosphor bronze, making it ideal for high-performance spring applications.
| Application | General Use | Springs | ||||||
|---|---|---|---|---|---|---|---|---|
| Product Name | C5212 | C5191 | C5102 | C5111 | C5240 | C5210 | ||
| Chemical Composition [wt.%] | Cu | Rem | Rem | Rem | Rem | Rem | Rem | |
| Sn | 8 | 6 | 5 | 4 | 10 | 8 | ||
| P | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||
Composition and Properties Overview
Chemical Composition
| Product Name | Phosphor Bronze | Phosphor Bronze for Springs | ||||||
|---|---|---|---|---|---|---|---|---|
| Alloy Name | CDA No. | C52100 | C51900 | C51000 | C51100 | C52400 | C52100 | |
| JIS No. | C5212 | C5191 | C5102 | C5111 | C5240 | C5210 | ||
| Chemical Composition [wt.%] | Cu | Rem | Rem | Rem | Rem | Rem | Rem | |
| Zn | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 | ||
| Fe | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | ||
| Ni | - | - | - | - | - | - | ||
| Sn | 7.0-9.0 | 5.5-7.0 | 4.5-5.5 | 3.5-4.5 | 9.0-11.0 | 7.0-9.0 | ||
| P | 0.03-0.35 | 0.03-0.35 | 0.03-0.35 | 0.03-0.35 | 0.03-0.35 | 0.03-0.35 | ||
| Si | - | - | - | - | - | - | ||
| Mn | - | - | - | - | - | - | ||
Physical Properties
| Product Name | C5212 | C5191 | C5102 | C5111 | C5240 | C5210 |
|---|---|---|---|---|---|---|
| Melting Point [℃] | 1020 | 1043 | 1050 | 1060 | 1000 | 1020 |
| Poisson's Ratio | 0.33 | - | 0.33 | 0.33 | 0.33 | 0.33 |
| Specific Gravity | 8.8 | 8.9 | 8.9 | 8.86 | 8.78 | 8.8 |
| Electrical Conductivity [%IACS] | 13 | 14 | 15 | 20 | 11 | 13 |
| Thermal Conductivity [W/m・K (20℃)] | 63 | 65.8 | 71 | 84 | 50 | 63 |
| Elastic Modulus [GPa] | 110 | 105 | 105 | 105 | 100 | 110 |
| Coeff. of Thermal Expansion [ppm/K (20~300℃)] | 18.2 | 17.8 | 17.8 | 17.8 | 18.4 | 18.2 |
Mechanical Properties
| Product Name | C5212 | C5191 | C5102 | C5111 | C5240 | C5210 | |
|---|---|---|---|---|---|---|---|
| Tensile Strength [MPa] | O | 345- | 315- | 305- | 295- | - | - |
| 1/4H | 390-510 | 390-510 | 375-470 | 345-440 | - | - | |
| 1/2H | 490-610 | 490-610 | 470-570 | 410-510 | - | 470-610 | |
| H | 590-705 | 590-685 | 570-665 | 490-590 | 650-750 | 590-705 | |
| EH | 685- | 635-720 | 620-710 | 570-660 | 750-850 | 685-785 | |
| SH | - | 690- | 660- | 640- | 850-950 | 735-835 | |
| ESH | - | - | - | - | 950- | 770-885 | |
| XSH | - | - | - | - | 1000- | - | |
| 0.2% Proof Strength [MPa] | O | - | - | - | - | - | - |
| 1/4H | - | - | - | - | - | - | |
| 1/2H | - | - | - | - | - | 260- | |
| H | - | - | - | - | 510- | 450- | |
| EH | - | - | - | - | 630- | 580- | |
| SH | - | - | - | - | 750- | 640- | |
| ESH | - | - | - | - | 870- | 690- | |
| XSH | - | - | - | - | 930- | - | |
| Elongation [%] | O | 45- | 42- | 40- | 38- | - | - |
| 1/4H | 40- | 35- | 28- | 25- | - | - | |
| 1/2H | 30- | 20- | 15- | 12- | - | 27- | |
| H | 12- | 8- | 7- | 7- | 11- | 20- | |
| EH | 5- ※1 | 5- ※1 | 4- ※1 | 3- ※1 | 9- | 11- | |
| SH | - | - | - | - | 5- | 9- | |
| ESH | - | - | - | - | - | 5- | |
| XSH | - | - | - | - | - | - | |
| Vickers Hardness [HV] | O | - | - | - | - | - | - |
| 1/4H | 100-160 | 100-160 | 90-160 | 80-150 | - | - | |
| 1/2H | 150-205 | 150-205 | 130-190 | 120-180 | - | 140-205 | |
| H | 180-235 | 180-230 | 170-220 | 150-200 | 200-240 | 185-235 | |
| EH | 210- | 200-240 | 190-230 | 170-220 | 230-270 | 210-260 | |
| SH | - | 210- | 200- | 200- | 250-300 | 230-270 | |
| ESH | - | - | - | - | 270- | 245-285 | |
| XSH | - | - | - | - | 290- | - | |
- ※1:Thickness≧0.2mm